Drag&drop here specimen or species from table.
Species |
Code |
Note |
Author |
Subgenera |
|---|---|---|---|---|
vitreus | CAMP001 | |||
sp. 2 | CAMP002 | |||
sp. 3 | CAMP003 | |||
sp. 4 | CAMP004 | |||
sp. 6 | CAMP006 | |||
quadriceps | CAMP008 | Smith | ||
chloroticus | CAMPX02 | (Tanaemyrmex) | ||
dorycus confusus | CAMP009 | Stitz 1938 | (Tanaemyrmex) | |
flavocassis | CAMPX11 | Donisthorpe | (Myrmamblys) | |
mutilatus luteiventris | CAMPX18 | correct is Camponotus gasseri Forel | Stitz 1938 | (Colobopsis) |
variegatus flavotestaceus | CAMPX21 | (Tanaemyrmex) | ||
quadriceps nanulus | CAMPX24 | Emery 1925 | (Colobopsis) | |
sp.7 | CAMP007 | |||
sp. 10 | CAMP010 | |||
sp.15 | CAMP015 | |||
sp.16 | CAMP016 |
0.16750693321228