Drag&drop here specimen or species from table.
Species |
Code |
Note |
Author |
Subgenera |
|---|---|---|---|---|
desposyne | CERAX01 | Wilson 1959 | ||
flavaclavatus | CERAX03 | Donisthorpe 1938 | ||
inconspicuus | CERAX04 | Emery 1901 | ||
marginatus | CERA003 | Emery 1897 | ||
opacus | CERAX09 | Emery 1901 | ||
polynikes | CERAX11 | Wilson 1959 | ||
unknown | CERAX12 | Emery 1897 | ||
superatus | CERAX13 | Wilson 1959 | ||
sp. 1 | CERA001 | |||
sp. 2 | CERA002 |
0.12169408798218