Drag&drop here specimen or species from table.
Species |
Code |
Note |
Author |
Subgenera |
|---|---|---|---|---|
sp. 3 | CREM003 | |||
dahlii | CREMX03 | (Xiphocrema) | ||
emeryi | CREMX06 | Forel 1907 | (Orthocrema) | |
enneamera | CREMX07 | Emery 1900 | (Decacrema) | |
flavitarsis | CREMX09 | Emery 1900 | (Xiphocrema) | |
insularis | CREMX10 | Smith F. 1859 | (Orthocrema) | |
iridipennis | CREMX11 | Smith F. 1865 | (Orthocrema) | |
irritabilis irritabilis | CREMX12 | Smith F. 1860 | (Orthocrema) | |
meijerei | CREMX18 | Emery 1911 | (Crematogaster) | |
paradoxa | CREM005 | Emery 1894 | (Rhachiocrema) | |
polita | CREM001 | Smith F. 1865 | (Orthocrema) |
0.13602495193481