Drag&drop here specimen or species from table.
Species |
Code |
Note |
Author |
Subgenera |
|---|---|---|---|---|
tenuis | MYOS001 | Emery 1900 | ||
sp. 3 | MYOS003 | |||
sp. 4 | MYOS004 | |||
axinipelta | MYOSX01 | |||
concava | MYOSX03 | Willey & Brown 1983 | ||
cribriceps | MYOSX04 | Emery 1901 | ||
delta | MYOSX05 | Willey & Brown 1983 | ||
gigas | MYOSX06 | Willey & Brown 1983 | ||
julivora | MYOSX07 | Willey & Brown 1983 | ||
latinoda | MYOSX08 | Emery 1897 | ||
levigata | MYOSX09 | Emery 1901 | ||
loriai | MYOSX10 | Emery 1897 | ||
media | MYOSX11 | Willey & Brown 1983 | ||
ruthae | MYOSX13 | Willey & Brown 1983 | ||
mystrioceps | MYOSX18 | Brown | ||
foveoserica | MYOSX19 | Brown | ||
sp.10 | MYOS010 | |||
sp.13 | MYOS013 | new spp. Snelling 2009 |
0.1572699546814