Drag&drop here specimen or species from table.
Species |
Code |
Note |
Author |
Subgenera |
|---|---|---|---|---|
sp. 1 | PARA001 | |||
sp. 4 | PARA004 | |||
sp. 6 | PARA006 | P. nuggeti | ||
obscura papuana | PARAX05 | Forel 1901 | ||
longicornis | PARAX08 | (Latr.) | ||
SOS sp.3 | PARAX11 | manuscript name S.O.S. | ||
sp.8 | PARA008 | |||
sp.9 | PARA009 | |||
sp.13 | PARA013 | very close to sp.6, but less setae on pronotum and mesonotum |
0.079430103302002