Drag&drop here specimen or species from table.
Species |
Code |
Note |
Author |
Subgenera |
|---|---|---|---|---|
sp. 10 | PHEI010 | |||
sp. 11 | PHEI011 | |||
sp. 23 | PHEI023 | |||
wsp. 2 | WPHEI002 | |||
wsp. 3 | WPHEI003 | |||
wsp. 4 | WPHEI004 | |||
wsp. 5 | WPHEI005 | |||
wsp. 7 | WPHEI007 | WPHEI07 same as PHEI012 | ||
wsp. 8 | WPHEI008 | most probably PHEI013 | ||
wsp. 9 | WPHEI009 | |||
wsp. 10 | WPHEI010 | |||
wsp. 11 | WPHEI011 | |||
wsp. 12 | WPHEI012 | |||
wsp. 14 | WPHEI014 | |||
wsp. 15 | WPHEI015 | |||
wsp. 16 | WPHEI016 | |||
wsp. 17 | WPHEI017 | |||
wsp. 18 | WPHEI018 | |||
wsp. 1 | WPHEI001 | |||
wsp.19 | WPHEI019 | |||
wsp.20 | WPHEI020 | |||
wsp.21 | WPHEI021 | |||
wsp.22 | WPHEI022 | |||
wsp.23 | WPHEI023 | |||
wsp.24 | WPHEI024 |
0,26150894165039