Drag&drop here specimen or species from table.
Species |
Code |
Note |
Author |
Subgenera |
|---|---|---|---|---|
cf. cordata | PHILX06 | |||
SOS sp.1 | PHILX07 | manuscript name S.O.S. | ||
SOS sp.3 | PHILX08 | manuscript name S.O.S. | ||
SOS sp.5 | PHILX09 | manuscript name S.O.S. | ||
SOS sp.6 | PHILX10 | manuscript name S.O.S. | ||
SOS sp.7 | PHILX11 | manuscript name S.O.S. | ||
sp.1 | PHIL001 | |||
sp.2 | PHIL002 |
0.12317705154419