Drag&drop here specimen or species from table.
Species |
Code |
Note |
Author |
Subgenera |
|---|---|---|---|---|
alpha | PONEX01 | Taylor 1967 | ||
augusta | PONEX02 | Taylor 1967 | ||
chapmani | PONEX03 | |||
clavicornis | PONEX04 | Emery 1900 | ||
elegantula | PONEX05 | Wilson 1957 | ||
incerta | PONEX06 | (Wheeler W.M. 1933) | ||
syscena | PONEX09 | Wilson 1957 | ||
xenagos | PONEX13 | Wilson 1957 | ||
wsp. 2 | WPONE002 | |||
unknown | WPONEXXX |
0,18506908416748