Drag&drop here specimen or species from table.
Species |
Code |
Note |
Author |
Subgenera |
|---|---|---|---|---|
sp. 1 | ANON001 | |||
anguliceps | ANONX01 | Forel 1901 | ||
gilberti | ANONX05 | Forel 1902 | ||
minuta | ANONX07 | Donisthorpe 1943 | ||
scrutator | ANONX10 | Smith F. 1859 | ||
ANIC sp.1 | ANONX14 | |||
ANIC sp.2 | ANONX15 | |||
ANIC sp.3 | ANONX16 | |||
ANIC sp.4 | ANONX17 |
0,13417506217957