Species Name: | acutiventris |
Species Code: | ACROX01 |
Project Code: |
Note: | |
Author: | |
Subgenus: |
AccNo |
Locality |
Elevation |
Date |
Method |
Habitat |
Collector |
Nest |
---|---|---|---|---|---|---|---|
MJ0595 | Baitabag | 50-100 | 21. 10. 2004 | HC | primary lowland forest | NGBRC | on the ground |
MJ0945 | Baitabag | 50-100 | 19. 10. 2004 | HC | primary lowland forest | NGBRC | in dead trunk on the ground |
MCZ0001 | 5km SW Mt. Uluman | 800 | 5. 2. 1989 | undefined | rainforest | P.S. Ward | sifted litter (leaf mold, rotten wood) |
MJ0559 | Baitabag | 50-100 | 5. 11. 2004 | HC | Secondary Lowland Forest | NGBRC | fallen tree branch |
MJ1841 | Yapsiei | 160-300 | 8. 3. 2004 | HC | primary lowland forest | NGBRC | in and under dead twig on the ground |
MJ5160 | Baitabag | 50-100 | 15. 11. 2004 | WE | secondary rainforest | M. Janda | undefined |
MJ7842 | Ohu | 150-250 | 10. 1. 2010 | HC | primary lowland forest | Janda&Ibalim | undefined |
MJ7855 | Baitabag | 50-100 | 10. 1. 2010 | HC | primary lowland forest | Janda&Ibalim | forage in leaf litter |
MJ13770 | Varirata N.P. | 765 | 10. 11. 2010 | HC | forest edge | M. Janda, T. Pius | in soil und. Tree roots , casuarina plato, GPS |
noctidiurnal, omnivore, open forest, closed forest, terrestrial; nest in ground layer;